| 8th April 2023 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 63. Latin Solo Open 16 - J - Round 1 | Recalled 17 Couples to 79 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 48 | Casper Choy Yong Yee | Singapore |
| 2 | 52 | Celeste Eu | Singapore |
| 3 | 55 | Charis Phay | Singapore |
| 4 | 56 | Charissa Heng Sing Yee | Singapore |
| 5 | 79 | Chloe Pang Si Han | Singapore |
| 6 | 96 | Claire Lee Shuo En | Singapore |
| 7 | 101 | Clarisse Ng Jia Xuan | Singapore |
| 8 | 131 | Jolee Leong | Singapore |
| 9 | 164 | Mao Hoi Tung Katherine | China |
| 10 | 172 | Melody Koh Rui En | Singapore |
| 11 | 191 | Princess Nabila Alhinduan | Indonesia |
| 12 | 198 | Roxie Lim | Singapore |
| 13 | 219 | Shervon Lim Xuan Yu | Singapore |
| 14 | 229 | Sri Qaseh Nuraisyah Binte Abdullah | Singapore |
| 15 | 238 | Tang Linda | China |
| 16 | 255 | Wei Qi Wen | China |
| 17 | 266 | Yan JiaXin Jody | Singapore |
| Adjudicators |
| A. | C - Allan Tan - Singapore | B. | E - Jonathan Gan - Singapore | C. | F - Hristina Semova - Bulgaria |
| D. | G - Zou Ci Ci - China | E. | J - Arkardy Bakenov - New Zealand | F. | K - Raliza Velichkova - Bulgaria |
| G. | L - Terrence Low - Singapore | ||||